| dc.contributor.advisor | Suárez Rodríguez, Tania | |
| dc.contributor.advisor | Martínez Hernández, Fátima | |
| dc.contributor.author | Orozco Rodríguez, Glenda | |
| dc.coverage.spatial | 1001296 | es_ES |
| dc.date.accessioned | 2018-09-20T14:05:14Z | |
| dc.date.available | 2018-09-20T14:05:14Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://repositorio.uho.edu.cu/jspui/handle/uho/4562 | |
| dc.description.abstract | El ser humano se concibió para interactuar con su medio ambiente, con la utilización de los recursos que lo rodean, tales como el aire, el agua, la tierra y los productos que le sirven de soporte, proporcionándole las condiciones indispensables para su
supervivencia. Las personas diariamente generan gran cantidad de aguas residuales ya sean en usos domésticos, industriales o comerciales. Pero la carencia de condiciones adecuadas de redes para transportarla hacia su disposición final, causa contaminación ambiental y afecta directamente el bienestar de la población. El reparto Hilda Torres del municipio de Holguín carece de servicio de alcantarillado, por lo que el predominio de zanjas que funcionan como drenaje afecta la salud de sus habitantes y la imagen comunitaria. El diseño con PEAD de una red para transportar las aguas residuales de este reparto es el objetivo de este trabajo y se realizó con la utilización del software Akua. Para su conformación se implementaron un sistema de métodos de investigación científica de naturaleza teórica, empírica, matemática y estadística. | es_ES |
| dc.description.abstract | The human being conceived himself to interact with his environment, utilizing the
resources that surround it, such like air, water, the land and the products that serve as
support themselves, providing him the indispensable conditions for his survival. The
people daily generate a great quantity of waste waters, it can be result of domestic,
industrials or commercials uses. But the deficit of suitable conditions of nets to transport it toward its final disposition, causes environmental contamination and affected directly the well-being of the people. Hilda Torres neighborhood in the municipality of Holguín have an insufficient service of sewage system, for that reason the predominance of ditches working like drainage, affects the inhabitants' health and the communal image. The design with PEAD of a net to transport this waste waters is the objective of this work and it was made with the utilization of the software Akua. A system of methods of scientific investigation of theoretic, empiricist, mathematician and statistician nature were used for its conformation | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad de Holguín, Facultad de Ingeniería, Departamento de Construcciones | es_ES |
| dc.subject | USO DOMESTICO | es_ES |
| dc.subject | SERVICIOS DE ALCANTARILLADO | es_ES |
| dc.subject | ZANJAS | es_ES |
| dc.subject | AGUAS ALBAÑALES | es_ES |
| dc.subject.other | ALCANTARILLADO | es_ES |
| dc.subject.other | MEDIO AMBIENTE - CONSERVACION | es_ES |
| dc.subject.other | AGUAS RESIDUALES | es_ES |
| dc.subject.other | SALUD | es_ES |
| dc.title | Propuesta de diseño de una red de alcantarillado para el Reparto Hilda Torres del Municipio de Holguín | es_ES |
| dc.type | bachelorThesis | es_ES |