| dc.contributor.advisor | Pérez Rodríguez, Roberto | |
| dc.contributor.advisor | Parra Escalona, Yunia | |
| dc.contributor.advisor | Expósito García, Raúl José | |
| dc.contributor.author | Urgellés Ferrás, Carlos Luis | |
| dc.coverage.spatial | 1001296 | es_ES |
| dc.date.accessioned | 2019-05-16T13:46:04Z | |
| dc.date.available | 2019-05-16T13:46:04Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://repositorio.uho.edu.cu/jspui/handle/uho/5418 | |
| dc.description.abstract | El problema alimentario en el mundo constituye uno de los principales retos a que están sometidos todos los países. En cuba el arroz constituye un alimento básico en la canasta familiar. El sector agropecuario cubano asume la responsabilidad de aumentar las producciones en el cultivo de este grano, por lo que El Centro de Desarrollo de la Maquinaria Agrícola (CEDEMA) se ha propuesto desarrollar una máquina cosechadora de arroz de producción nacional, tomando como referencia la mini cosechadora de arroz C-210 de procedencia alemana. Para cumplir este objetivo se analizó las interfaces del subconjunto transportador de retorno de la máquina cosechadora de arroz utilizando las herramientas computacionales SysML y DSM, permitirá al diseñador modelar y conocer la distribución y agrupamiento de los tipos de interfaces, facilitándole una herramienta gráfica y analítica en la etapa conceptual y de desarrollo de los productos. | es_ES |
| dc.description.abstract | The alimentary problem in the world one constitutes of the main challenges to that
you/they are subjected all the countries. In vat the rice constitutes a basic food in the
family basket. The sector agricultural Cuban assumes the responsibility of increasing the productions in the cultivation of this grain, for that that The Center of Development of the Agricultural Machinery (CEDEMA) he/she has intended to develop a machine cropper of rice of national production, taking like reference the mini cropper of rice C-210 of German origin. To complete this objective it was analyzed the interfaces of the subset transporter of return of the machine cropper of rice using the tools omputacionales SysML and DSM, it will allow the designer to model and to know the distribution and cluster of the types of interfaces, facilitating him a graphic and analytic tool in the conceptual stage and of development of the products. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad de Holguín,Facultad de Ingeniería, Departamento de Ingeniería Mecánica. | es_ES |
| dc.subject | TRANSPORTADOR DE RETORNO | es_ES |
| dc.subject | MINICOSECHADORA DE ARROZ C-210 | es_ES |
| dc.subject | SISTEMAS MECANICOS | es_ES |
| dc.subject | ANALISIS DE INTERFACES | es_ES |
| dc.subject.other | DISEÑO TECNICO | es_ES |
| dc.subject.other | ARROZ-CULTIVO | es_ES |
| dc.subject.other | ALIMENTACION | es_ES |
| dc.title | Análisis de las interfaces en el diseño del transportador de retorno de la minicosechadora de arroz C-210 | es_ES |
| dc.type | bachelorThesis | es_ES |