| dc.contributor.advisor | González Camejo, Ivis Taide | |
| dc.contributor.advisor | Chong Poutou, Juan Antonio | |
| dc.contributor.author | Ricardo Hernández, Dayne | |
| dc.coverage.spatial | 1001296 | es_ES |
| dc.date.accessioned | 2020-01-13T19:13:14Z | |
| dc.date.available | 2020-01-13T19:13:14Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://repositorio.uho.edu.cu/jspui/handle/uho/6074 | |
| dc.description.abstract | La gestión integral de la calidad en los servicios constituye un factor determinante para la satisfacción del cliente y el cumplimiento de sus expectativas; además de tributar al desempeño de los Sistemas de Gestión de la Calidad. Los servicios hoteleros deben orientar sus estrategias de gestión integral hacia la inserción de elementos asociados a la calidad experiencial en las dimensiones funcionales asociadas a las actividades básicas. Las principales alternativas hoteleras para la gestión integral de la calidad consisten en la tematización de servicios sin embargo no se dispone de una herramienta que integre los elementos inherentes a la funcionalidad y generación de experiencias y que permita valorar los resultados de forma general . Desde esta perspectiva la presente investigación tiene como objetivo fundamental el
diseño de un procedimiento para la gestión integral de la calidad en los servicios hoteleros, incorporando indicadores generalizadores resultantes de los parámetros específicos asociados a la funcionalidad y la experi encia. Se emplearon métodos teóricos, empíricos y técnicas, como: el análisis y síntesis, la abstracción, inducción – deducción y sistémico estructural, encuesta, entrevistas, entre otros. | es_ES |
| dc.description.abstract | The integral step of the quality in the services constitutes a determining factor
for the customer's satisfaction and the fulfillment of its expectations; In addition
to pay tribute to the performance of Management Systems of Quality. The hotel
services must guide his strategies of integral step toward the insertion of
correlated elements quality experiencial in the functional correlated dimensions
the basic activities. The principal hotel alternatives for the integral step of quality
consist in the tematization of services however you do not get ready of a tool
that you integrate the inherent elements to functionality and generation of
experiences and that it allow appraising the results of general form. The
designing of a procedure for the integral step of the quality in the hotel services,
incorporating generalizing resulting indicators of the specific correlated parameters aims at this perspective fundamental from this perspective functionality and experience. They used theoretic methods, empiricists and techniques, like: Analysis and synthesis, abstraction, induction – deduction and systemic structural, poll, interviews, between other ones. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad de Holguín, Facultad de Ciencias Empresariales y Administración, Departamento de Ingeniería Industrial | es_ES |
| dc.subject | SERVICIOS HOTELEROS | es_ES |
| dc.subject | DESTINOS TURISTICOS | es_ES |
| dc.subject | EVALUACION DE LA CALIDAD | es_ES |
| dc.subject | SATISFACCION DEL CLIENTE | es_ES |
| dc.subject.other | GESTION DE LA CALIDAD | es_ES |
| dc.subject.other | CALIDAD DEL SERVICIO | es_ES |
| dc.subject.other | EVALUACION | es_ES |
| dc.title | Procedimiento para la gestión integral de la calidad en los servicios hoteleros | es_ES |
| dc.type | bachelorThesis | es_ES |