| dc.contributor.advisor | Díaz Leyva, Claudia A. | |
| dc.contributor.author | Rodríguez Chapman, Ailyn | |
| dc.coverage.spatial | 1001296 | es_ES |
| dc.date.accessioned | 2020-01-20T16:05:43Z | |
| dc.date.available | 2020-01-20T16:05:43Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://repositorio.uho.edu.cu/jspui/handle/uho/6093 | |
| dc.description.abstract | En la actualidad la necesidad de las empresas de contar con trabajadores cada vez más competitivos en un entorno cambiante, ha impulsado a la gestión de los recursos
humanos hacia el logro de un desempeño superior. En ello juega un papel importante la capacitación y desarrollo de capital humano ya que desarrolla actitudes, habilidades y el crecimiento personal profesional, en los trabajadores, lo cual permite que éstos se desempeñen con mayor eficiencia y calidad. La Empresa Comercializadora de Combustibles Holguín (CUPET) es una empresa comprometida con el crecimiento profesional de sus trabajadores, en la misma se detectaron deficiencias en la evaluación de la capacitación, debido a esto el objetivo general de esta investigación es desarrollar y aplicar un procedimiento de evaluación del impacto de la capacitación en dicha empresa. En la presente investigación se seleccionó el procedimiento diseñado por Díaz Leyva para evaluar el impacto de la capacitación y se aplicó en CUPET donde se evidenció de forma general resultados satisfactorios en la evaluación del impacto de la capacitación, resaltando como elementos negativos que no se efectúa una evaluación exhaustiva, y en ocasiones la capacitación no se centra en las debilidades puntuales detectadas en el desempeño del trabajador; por tanto, las acciones no cumplen con los objetivos propuestos. Con respecto al impacto se comprobó que la capacitación influye en los resultados de la organización, resaltando el desempeño de los trabajadores, en la satisfacción del cliente y en los ingresos de la entidad, siendo el mismo rentable para la organización. | es_ES |
| dc.description.abstract | At present, the need for companies to have increasingly competitive workers in a changing environment has driven human resources management towards achieving superior performance. In this, the training and development of human capital plays an important role since it develops attitudes, skills and professional personal growth in the workers, which allows them to perform with greater efficiency and quality.
The Fuel Trading Company Holguin (CUPET) is a company committed to the professional growth of its workers, in the same deficiencies were detected in the evaluation of training, due to this the general objective of this research is to develop and apply a procedure of evaluation of the impact of the training in said company.
In the present investigation, the procedure designed by Díaz Leyva was selected to
evaluate the impact of the training and was applied in CUPET, where satisfactory results were generally shown in the evaluation of the impact of the training, highlighting as negative elements that training is not carried out. Exhaustive evaluation, and sometimes the training do not focus on the specific weaknesses detected in the worker's performance; therefore, the actions do not meet the proposed objectives. Regarding the impact, it was found that the training influences the results of the organization, highlighting the performance of the workers, the satisfaction of the client and the income of the entity, being the same profitable for the organization. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad de Holguín, Facultad de Ciencias Empresariales y Administración, Departamento de Ingeniería Industrial | es_ES |
| dc.subject | EVALUACION DE LA CAPACITACION | es_ES |
| dc.subject | DESEMPEÑO ORGANIZACIONAL | es_ES |
| dc.subject | SATISFACCION DEL CLIENTE | es_ES |
| dc.subject.other | EMPRESAS COMERCIALIZADORAS | es_ES |
| dc.subject.other | COMERCIALIZACION | es_ES |
| dc.subject.other | RECURSOS HUMANOS | es_ES |
| dc.subject.other | FORMACION PROFESIONAL | es_ES |
| dc.subject.other | GESTION DE PERSONAL | es_ES |
| dc.subject.other | CAPACITACION DE EMPLEADOS | es_ES |
| dc.title | Evaluación del impacto de la capacitación en la Empresa Comercializadora de Combustibles Holguín | es_ES |
| dc.type | bachelorThesis | es_ES |