| dc.contributor.advisor | Simeón Monet, Rolando Esteban | |
| dc.contributor.advisor | Santana Milán, Raúl | |
| dc.contributor.author | Durán Pérez, Osmany | |
| dc.contributor.author | Cuevas Álvarez, Luis Ernesto | |
| dc.coverage.spatial | 1001296 | es_ES |
| dc.date.accessioned | 2020-10-19T15:18:13Z | |
| dc.date.available | 2020-10-19T15:18:13Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://repositorio.uho.edu.cu/jspui/handle/uho/6440 | |
| dc.description.abstract | Los espesores de muros que con mayor tendencia son utilizados son de 80, 100, 120 y 150 mm, lo que implica que se deben generar combinaciones de formaletas que en
ocasiones tengan dimensiones de 80, 120, 180 y 220 mm, con cualquier combinación de los perfiles que se disponen actualmente estas medidas no se puede lograr, de ahí surge la necesidad de desarrollar la herramienta (matriz) requerida para fabricar un perfil que aunado con los otros ya existentes permitan obtener formaletas con longitudes de 80, 120, 180 y 220 mm. Durante el desarrollo del trabajo se realizaron estudios para comprobar la resistencia de la matriz de extrusión, de acuerdo a las condiciones en la que va ser sometida; utilizando los paquetes CAD SolidWorks 2013 en el modelado geométrico del dispositivo y el módulo de análisis Simulation, que a través del método de los elementos finitos se realiza la verificación del diseño; que conjuntamente con la aplicación del SolidCam se plasma la tecnología de fabricación generando un código CNC neutro para su posterior uso. Además se efectuó una revisión de la bibliografía de la temática así como consultas a expertos para hacer una evaluación más exacta del problema, se analizaron los aspectos a tener en cuenta para diseñar y generar la tecnología CNC de la matriz, así como los materiales a utilizar y los cálculos del proceso extrusión. Con el desarrollo de esta investigación se dispone del diseño de un dispositivo de extrusión y su tecnología de fabricación CNC, para la obtención de perfiles de aluminio de tal modo que al ponerse en explotación se logren combinaciones de formaletas con las longitudes requeridas, resultando lo más eficiente posible y aumentando la vida útil del conjunto. | es_ES |
| dc.description.abstract | The thicknesses of walls that are used with more tendency are of 80, 100, 120 and 150
mm, what implies that formwork combinations should be generated that it have dimensions of 80, 120, 180 and 220 mm in occasions, with any combination of the profiles that it prepare these measures at the moment you cannot achieve, of there the necessity arises of developing the tool (womb) required to manufacture a profile that already joined with the other ones existent they allow to obtain formwork with lengths of 80, 120, 180 and 220 mm. During the development of the work they were carried out studies to check the resistance of the extrusion womb, according to the conditions in the one that goes to be subjected; using the packages CAD SolidWorks 2013 in the modeling one geometric of the device and the analysis module Simulation that is carried out the verification of the design through the method of the finite elements; that jointly with the application of SolidCam the technology of production is captured generating a code neuter CNC for its later use. A revision of the bibliography of the thematic one was also made as well as you consult to experts to make a more exact evaluation of the problem, the aspects were analyzed to keep in mind to design and to generate the technology CNC of the womb, as well as the materials to use and the calculations of the process extrusion. With the development of this investigation we have the design of an extrusion device and their technology of production CNC, for the obtaining of profiles of aluminum in such a way that they are achieved with
the required lengths when putting on in exploitation formwork combinations, being the most efficient thing possible and increasing the lifespan of the group | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad de Holguín, Facultad de Ingeniería, Departamento de Ingeniería Mecánica | es_ES |
| dc.subject | TECNOLOGIA CNC DE MATRIZ | es_ES |
| dc.subject | FORMALETAS | es_ES |
| dc.subject | MATRIZ DE EXTRUSION | es_ES |
| dc.subject | PERFIL DEL ALUMINIO | es_ES |
| dc.subject.other | INGENIERIA MECANICA | es_ES |
| dc.subject.other | DISEÑO TECNICO | es_ES |
| dc.subject.other | ALUMINIO-EXTRUSION | es_ES |
| dc.subject.other | PROCESOS TECNOLOGICOS | es_ES |
| dc.title | Diseño y generación de tecnología CNC de matriz para extrusión de perfil de aluminio | es_ES |
| dc.type | bachelorThesis | es_ES |