| dc.contributor.author | García Reyes, Roberto Alejandro | |
| dc.contributor.author | González-Posada Dacosta, Mario Damian | |
| dc.contributor.author | Villazón Gómez, Juan Alejandro | |
| dc.date.accessioned | 2022-02-24T15:51:59Z | |
| dc.date.available | 2022-02-24T15:51:59Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | García Reyes, R. A. (2022).Estimación mediante el Lai y análisis multivariado del rendimiento agrícola en arroz (Oryza Sativa l.) (Ponencia de eventos, Universidad de Holguín) | es_ES |
| dc.identifier.uri | http://repositorio.uho.edu.cu/xmlui/handle/uho/8181 | |
| dc.description | Evento Universidad 2022 De los Centros de Educación Superior de Holguín, Cuba | es_ES |
| dc.description.abstract | La teledetección permite monitorear el rendimiento agrícola de los cultivos, a partir de índices espectrales relacionados con el estado de la vegetación, agua y suelo. La investigación tuvo como objetivo la estimación mediante el LAI y análisis multivariado del rendimiento agrícola en arroz. El área de producción “Los Chinos” está ubicada en el agroecosistema Mayarí, provincia Holguín. Se tomó una imagen perteneciente al Landsat 8 OLI/TIRS. Se trazaron 50 puntos aleatorios a los cuales se les extrajeron los valores en la imagen corregida de los índices espectrales: NDVI, SAVI, NDWI, LAI, EVI y LSWI. El ACP mostró la conformación de cinco componentes que explican el 75,39; 90,10; 95,58;
99,97 y el 100,00% respectivamente de la varianza. El AD de índices espectrales determinados arrojó cinco funciones discriminantes, siendo explicada la variación existente en los dos primeros ejes de un 84,08 % y la existencia de una alta significación de 0,0001 entre los grupos que se pueden formar a partir del agrupamiento de variables correlacionados en el ACP. La Lambda de Wilks muestra un mejor comportamiento en las dos primeras funciones con valores cercanos a cero, por lo que la estimación de estas dos primeras funciones discriminantes es casi perfecta. Existe de forma general una alta correlación canónica entre las funciones estimadas con valores cercanos a 1,00. Se concluye que a partir del LAI y el análisis multivariado se obtiene dos funciones que tiene una confiabilidad para la estimación del rendimiento agrícola en el cultivo del arroz en las condiciones edafoclimáticas estudiadas. | es_ES |
| dc.description.abstract | The remote sensing allows monitoring the agricultural performance of cultivations, to depart of index spectral related with the status of the vegetation, water and ground. The investigation aimed at the intervening esteem the LAI and multivariate analysis of the agricultural performance in rice. The area of production Chineses Mayarí is located in the agroecosistema, province Holguín. Perteneciente took an image to the Landsat 8 OLI/TIRS. They drew 50 aleatory points to which the moral values in the revised image to to them were extracted of index them spectral: NDVI, SAVI, NDWI, LAI, EVI and LSWI.
The ACP showed the conformation of five components that explain the 75.39; 90.10; 95.58; 99.97 and the 100.00 % respectively of the variance. The AD of index spectral determined you yielded five discriminating shows, being explained the existent variation in a 84.08 %'s two first axes and the existence of a loud significance of 0.0001 between the groups that can get in line as from the group of variables correlated in the ACP. You show Wilks's Lambda to a better behavior in the two first shows with close moral values zero, which is why the esteem of these two first discriminating shows is approximately
perfect. A loud canonical correlation between the esteemed shows with close moral values to 1.00 exists of general form. One comes to an end than as from the LAI and the multivariate analysis obtains him two shows that a reliability for the esteem of the agricultural performance in the cultivation of the rice in the conditions has edafoclimáticas studied. | es_ES |
| dc.language.iso | es | es_ES |
| dc.subject | INDICES ESPECTRALES | es_ES |
| dc.subject | RENDIMIENTO AGRICOLA | es_ES |
| dc.subject | AGRICULTURA | es_ES |
| dc.subject.other | SUELO | es_ES |
| dc.subject.other | CULTIVOS | es_ES |
| dc.subject.other | AGUA DEL SUELO | es_ES |
| dc.title | Estimación mediante el Lai y análisis multivariado del rendimiento agrícola en arroz (Oryza Sativa l.) | es_ES |
| dc.type | bachelorThesis | es_ES |