| dc.contributor.advisor | Oquendo Gómez, Marjoidis | |
| dc.contributor.author | Garnica Guerra, José Elider | |
| dc.coverage.spatial | 1001296 | es_ES |
| dc.date.accessioned | 2019-09-03T13:21:11Z | |
| dc.date.available | 2019-09-03T13:21:11Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://repositorio.uho.edu.cu/jspui/handle/uho/5797 | |
| dc.description.abstract | Este trabajo se desarrolló en la Unidad Empresarial de Base (UEB) Derivados "Urbano Noris" perteneciente a la Empresa Azucarera Holguín, del Grupo Empresarial Azucarero AZCUBA. El mismo tiene como objetivo principal la caracterización y análisis de las principales variables que rigen el proceso de fermentación y destilación para mejorar la calidad y eficiencia del proceso productivo de obtención de alcohol etílico rectificado. Para ello se aplicaron los métodos de investigación; del nivel teórico: análisis y síntesis e inducción-deducción; del nivel empírico: observación científica y revisión de documentos y del nivel estadístico. Se llegó a la conclusión de que las variables que más inciden en la eficiencia del proceso y la calidad del producto final, en las etapas de fermentación y destilación, lo constituyen la calidad de las mieles y la temperatura. | es_ES |
| dc.description.abstract | This work was carried out at "Urbano Noris" Sugar by-products Basical Unit Empresarial (UEB), which is part from the Holguín Sugar Enterprise, from the Sugar Enterprising Group (AZCUBA). It has as main goal the characterization and analysis of main variables that govern the process of fermentation and distillation to get the best quality and efficiency of productive process of obtaining of fixed ethyl alcohol. For it investigation methods were applied; from theoretic level: analysis and
synthesis and induction deduction; from empiric level: scientific observation and
revision of documents and other from statistical level. The variable what has a most
important effect on the efficiency of process and the quality of the final product is the
quality of the molasses used for the fermentation at distillery was the main conclusion reached at the end of investigation. Molasses quality and control of temperatura, both in fermantation and destillation; were identified as the main variables to get efficiency trought industrial process and quality at the end of it. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad de Holguín, Facultad de Ciencias Agropecuarias, Departamento de Agronomía | es_ES |
| dc.subject | EMPRESA AZUCARERA | es_ES |
| dc.subject | PRODUCCIÓN Y CALIDAD | es_ES |
| dc.subject | PROCESO Y EVALUACIÓN | es_ES |
| dc.subject.other | ALCOHOL ETILICO | es_ES |
| dc.subject.other | FERMENTACION | es_ES |
| dc.subject.other | BEBIDAS ALCOHOLICAS | es_ES |
| dc.subject.other | DESTILACION | es_ES |
| dc.title | Análisis y evaluación de variables en las etapas de fermentación y destilación para mejorar los niveles de producción y calidad de alcohol etílico rectificado en la UEB Derivados "Urbano Noris”, de la Empresa Azucarera Holguín | es_ES |
| dc.type | bachelorThesis | es_ES |